GROUP C
Pos | Team | Wins | Losses | Win % | Points |
---|---|---|---|---|---|
1 | Team 12 (Firdous Qazi , Sani Islam) | 2 | 2 | 61.33 | 43 |
2 | Team 48 (Shan , Asif) | 2 | 1 | 51.79 | 31 |
3 | Team 04 (Asheq Khan & Hasib Chowdhury) | 1 | 2 | 44.19 | 21 |
4 | Team 32 (Nishad Pandarathodi & Fazal) | 0 | 1 | 33.33 | 8 |
5 | Team 55 (Arif, Ahmed Chowdhary) | 0 | 4 | 0.00 | 0 |
Results
14 - 0Group C Team 04 vs Team 55 |
14 - 2Group C Team 01 vs Team 04 |
5 - 14Group C Team 04 vs Team 12 |