GROUP E
Pos | Team | Wins | Losses | Win % | Points |
---|---|---|---|---|---|
1 | Team 09 (Mubasshir , Akbar) | 5 | 0 | 77.92 | 70 |
2 | Team 41 (Mohammed Isa , Yusuf Ahmed) | 3 | 1 | 76.47 | 45 |
3 | Team 14 (Sarmad Ansari , Nadeem Khalfay) | 2 | 1 | 68.42 | 30 |
4 | Team 15 (Kamran Ismail & Tafazzul Khan) | 2 | 3 | 40.00 | 28 |
5 | Team 57 (Rashid, Abdul) | 0 | 3 | 25.00 | 0 |
6 | Team 28 (Asif Salem & Rashid) | 0 | 4 | 0.00 | 0 |
Results
14 - 0Group E Team 15 vs Team 57 |
0 - 14Group E Team 15 vs Team 41 |
14 - 0Group E Team 14 vs Team 15 |
14 - 0Group E Team 09 vs Team 15 |
14 - 0Group E Team 15 vs Team 28 |