GROUP F
Pos | Team | Wins | Losses | Win % | Points |
---|---|---|---|---|---|
1 | Team 08 (Rafi Mohammad , Syed M Javeed) | 2 | 0 | 100.00 | 28 |
2 | Team 11 (Jaweed Mohammed , Shahid Altaf) | 2 | 0 | 85.71 | 28 |
3 | Team 43 (Akbar Rahamatulla , Imran) | 1 | 1 | 57.14 | 18 |
4 | Team 42 (Ali Mohammed , Abdullah) | 1 | 1 | 50.00 | 16 |
5 | Team 17 (Abdul Rahman Mohamed Ismail & Abdul Ahad) | 0 | 4 | 0.00 | 0 |
Results
0 - 14Group F Team 17 vs Team 42 |
14 - 0Group F Team 08 vs Team 17 |
14 - 0Group F Team 11 vs Team 17 |
0 - 14Group F Team 17 vs Team 43 |