GROUP B
Pos | Team | Wins | Losses | Win % | Points |
---|---|---|---|---|---|
1 | Team 34 (Muhammad Shahzad , Rizwan Rehman) | 4 | 1 | 60.61 | 60 |
2 | Team 02 (Adiluddin Mohammed , Imtiaz Ahmed Abdulmajeed) | 4 | 0 | 69.57 | 56 |
3 | Team 22 (Nazar K , Sameer) | 2 | 2 | 51.65 | 44 |
4 | Team 19 (Tariq Hussain & Syed Shafee) | 2 | 2 | 44.44 | 36 |
5 | Team 26 (Usman Choudhry , Asim Saiyed) | 1 | 3 | 43.48 | 32 |
6 | Team 10 (Mirza Azhar & Kawshif Muhammed) | 0 | 5 | 30.68 | 27 |
Results
14 - 7Group B Team 22 vs Team 26 |
14 - 4Group B Team 02 vs Team 26 |
3 - 14Group B Team 10 vs Team 26 |
7 - 14Group B Team 26 vs Team 34 |