GROUP H
Pos | Team | Wins | Losses | Win % | Points |
---|---|---|---|---|---|
1 | Team 31 (Misbhauddin Mohammed , Meraj Asif) | 3 | 0 | 90.00 | 42 |
2 | Team 21 (Rizvan Md , Wasim Tambe) | 1 | 1 | 57.14 | 18 |
3 | Team 50 (Akram , Ansar) | 1 | 0 | 100.00 | 14 |
4 | Team 40 (Ehrar Jameel , Hanifa) | 1 | 1 | 50.00 | 14 |
5 | Team 53 (Tabrez Khan, Ahmed Khan) | 0 | 4 | 0.00 | 0 |
Results
14 - 0Group H Team 31 vs Team 40 |
4 - 14Group H Team 21 vs Team 31 |
14 - 0Group H Team 31 vs Team 53 |