GROUP G
Pos | Team | Wins | Losses | Win % | Points |
---|---|---|---|---|---|
1 | Team 39 (Mansur Ahamed , Syed Ahsan) | 3 | 0 | 70.69 | 40 |
2 | Team 23 (Farhan Ahmed , Mudassir Ahmed) | 2 | 1 | 63.04 | 33 |
3 | Team 37 (Rameez Meerasahib , Azhar Mohammed) | 1 | 3 | 45.33 | 32 |
4 | Team 18 (Imthiyas Rahimgani , Shiek Jaffarali) | 2 | 0 | 82.76 | 28 |
5 | Team 46 (Abdul Gaffar & Imran) | 0 | 4 | 0.00 | 0 |
Results
8 - 12Group G Team 37 vs Team 39 |
5 - 14Group G Team 23 vs Team 39 |
14 - 0Group G Team 39 vs Team 46 |