GROUP A
Pos | Team | Wins | Losses | Win % | Points |
---|---|---|---|---|---|
1 | Team 25 (Zohaib Khan , Akhtar Rashid) | 5 | 0 | 73.49 | 68 |
2 | Team 49 (Abdul Rahman & Tawfeeq Mohamed) | 4 | 1 | 74.07 | 64 |
3 | Team 06 (Basheer Ahamed , Aslam Uddin Mohamed) | 2 | 3 | 54.88 | 44 |
4 | Team 51 (Ayoob Khan, Faisal) | 1 | 4 | 20.00 | 14 |
5 | Team 54 (Raees Ahmed, Hussein) | 0 | 5 | 0.00 | 0 |
Results
14 - 0Group A Team 03 vs Team 54 |
14 - 0Group A Team 06 vs Team 54 |
14 - 0Group A Team 25 vs Team 54 |
14 - 0Group A Team 49 vs Team 54 |
14 - 0Group A Team 51 vs Team 54 |